春色影视福利

春色影视福利

Rankings

2026 Current Rankings

Men’s

Automatic Bid
Wildcard Bid
Rank Team Record Rating Region Change
1 9 – 2 2327 Southwest
2 7 – 4 2311 Great Lakes
3 8 – 4 2308 Northeast
4 9 – 3 2277 Northeast
5 7 – 4 2271 North Central
6 8 – 3 2265 Northwest
7 3 – 3 2235 Mid-Atlantic
8 6 – 4 2188 Southeast
9 4 – 2 2109 Southeast
10 9 – 3 2096 Great Lakes
11 7 – 4 2068 Northwest
12 4 – 7 2049 Mid-Atlantic
13 4 – 2 2039 South Central
14 4 – 6 1955 South Central
15 12 – 0 1941 Great Lakes
16 7 – 6 1899 Northeast
17 2 – 4 1892 Northwest
18 6 – 1 1858 Northeast
19 3 – 3 1856 Northeast
20 10 – 2 1822 North Central
21 3 – 3 1782 Southeast
22 16 – 3 1732 Northeast
23 15 – 3 1712 Northwest
24 2 – 4 1690 Mid-Atlantic
25 4 – 2 1676 Southwest
Championship Bid Allocation
Great Lakes
3
Mid-Atlantic
2
Northeast
3
Northwest
2
North Central
1
Southeast
2
Southwest
1
South Central
2

Last Modified: August 11, 2026

Mixed

Automatic Bid
Wildcard Bid
Rank Team Record Rating Region Change
1 9 – 2 2256 Northeast
2 10 – 2 2222 Great Lakes
3 9 – 3 2160 Northeast
4 7 – 4 2072 South Central
5 2 – 3 2053 Southeast
6 9 – 3 2017 Southwest 3
7 7 – 5 2016 South Central
8 5 – 1 2008 Mid-Atlantic 2
9 6 – 5 2007 Mid-Atlantic 1
10 9 – 3 1971 Southwest
11 9 – 3 1968 Northwest
12 10 – 2 1911 Great Lakes
13 9 – 3 1885 Southwest 2
14 7 – 5 1879 Northeast 1
15 7 – 5 1847 Southwest 1
16 6 – 0 1829 Northwest 2
17 6 – 6 1812 North Central
18 6 – 6 1800 Southwest 1
19 4 – 7 1796 Northwest 1
20 6 – 6 1738 Northwest
21 7 – 5 1678 Northwest
22 12 – 1 1672 Northeast
23 4 – 8 1621 South Central
24 7 – 5 1600 Mid-Atlantic 1
25 12 – 3 1584 Mid-Atlantic
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
3
Northwest
1
North Central
1
Southeast
1
Southwest
4
South Central
2

Last Modified: August 11, 2026

Women

Automatic Bid
Wildcard Bid
Rank Team Record Rating Region Change
1 11 – 0 2685 Mid-Atlantic
2 11 – 1 2626 Southwest
3 9 – 3 2498 South Central
4 9 – 3 2365 Northeast
5 9 – 3 2256 Great Lakes
6 6 – 6 2255 Northwest
7 7 – 5 2153 Southwest
8 7 – 5 2087 Southwest
9 7 – 4 1977 Mid-Atlantic
10 7 – 5 1954 Northeast
11 7 – 5 1938 Northeast
12 11 – 7 1934 Northwest
13 5 – 1 1919 South Central
14 2 – 4 1881 Northwest
15 3 – 2 1881 North Central
16 7 – 4 1849 Southeast
17 2 – 4 1783 Mid-Atlantic
18 6 – 6 1749 Great Lakes
19 1 – 11 1702 South Central
20 6 – 5 1679 Northeast
21 7 – 5 1674 North Central
22 3 – 3 1547 South Central
23 9 – 3 1524 Northeast
24 6 – 0 1477 Southwest
25 2 – 4 1349 Southeast
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
2
Northeast
3
Northwest
3
North Central
1
Southeast
1
Southwest
3
South Central
2

Last Modified: August 11, 2026

*Rating does not display fractions, which are used in official calculations.